NBA Standings Watch: 76ers and Lakers Lead the Playoff Race (Nov 19)
Here are the NBA standings through Wednesday, November 18. The top 6 teams in each conference make the playoffs, and teams 7 to 10 go to the play-in tournament. Ties are listed by record only, so official NBA tiebreakers can change the order.
Eastern Conference playoff race
| Seed | Team | W-L | GB | Last 10 | Streak |
|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 13-3 | – | 8-2 | W4 |
| 2 | Boston Celtics | 11-4 | 1.5 | 7-3 | L2 |
| 3 | Detroit Pistons | 10-4 | 2 | 7-3 | W2 |
| 4 | Atlanta Hawks | 9-6 | 3.5 | 7-3 | W2 |
| 5 | Miami Heat | 9-6 | 3.5 | 8-2 | W6 |
| 6 | New York Knicks | 8-6 | 4 | 7-3 | W2 |
| 7 | Cleveland Cavaliers | 8-8 | 5 | 4-6 | L1 |
| 8 | Orlando Magic | 6-8 | 6 | 5-5 | L1 |
| 9 | Indiana Pacers | 5-10 | 7.5 | 3-7 | L2 |
| 10 | Toronto Raptors | 5-10 | 7.5 | 2-8 | L6 |
| 11 | Washington Wizards | 5-11 | 8 | 2-8 | W1 |
| 12 | Charlotte Hornets | 4-10 | 8 | 1-9 | L3 |
| 13 | Chicago Bulls | 4-10 | 8 | 3-7 | W1 |
| 14 | Brooklyn Nets | 3-11 | 9 | 3-7 | L3 |
| 15 | Milwaukee Bucks | 1-14 | 11.5 | 0-10 | L11 |
The 76ers lead the East by 1.5 games at 13-3. The Knicks hold 6th place, 1 game ahead of the Cavaliers in 7th. The Raptors hold the last play-in spot at 5-10. The Wizards are 0.5 games back.
Western Conference playoff race
| Seed | Team | W-L | GB | Last 10 | Streak |
|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 13-3 | – | 9-1 | L1 |
| 2 | San Antonio Spurs | 12-3 | 0.5 | 9-1 | L1 |
| 3 | Houston Rockets | 12-4 | 1 | 7-3 | W1 |
| 4 | Memphis Grizzlies | 11-4 | 1.5 | 6-4 | W4 |
| 5 | Minnesota Timberwolves | 11-4 | 1.5 | 8-2 | W2 |
| 6 | Portland Trail Blazers | 9-5 | 3 | 6-4 | L2 |
| 7 | Denver Nuggets | 8-5 | 3.5 | 7-3 | W1 |
| 8 | Oklahoma City Thunder | 9-6 | 3.5 | 5-5 | L1 |
| 9 | Dallas Mavericks | 8-7 | 4.5 | 5-5 | W1 |
| 10 | Golden State Warriors | 8-7 | 4.5 | 6-4 | L4 |
| 11 | Phoenix Suns | 7-7 | 5 | 6-4 | W2 |
| 12 | New Orleans Pelicans | 5-11 | 8 | 3-7 | L1 |
| 13 | LA Clippers | 4-9 | 7.5 | 3-7 | L1 |
| 14 | Utah Jazz | 3-13 | 10 | 2-8 | W2 |
| 15 | Sacramento Kings | 1-13 | 11 | 1-9 | L7 |
The Lakers lead the West by 0.5 games at 13-3. The Trail Blazers hold 6th place, 0.5 games ahead of the Nuggets in 7th. The Warriors hold the last play-in spot at 8-7. The Suns are 0.5 games back.
Teams on streaks
Winning streaks of 3 or more: Heat (W6), 76ers (W4), Grizzlies (W4). Losing streaks of 3 or more: Bucks (L11), Kings (L7), Raptors (L6), Warriors (L4), Hornets (L3), Nets (L3).