Portland Trail Blazers
West Conference ยท Northwest Division
Latest Portland Trail Blazers news, scores, schedule and injury report, updated after every game.
Next Games
Q2 4:01
Live
Portland Trail Blazers
45
Minnesota Timberwolves
51
8:00 PM ET
Preview
Portland Trail Blazers
Minnesota Timberwolves
8:00 PM ET
Preview
Portland Trail Blazers
Milwaukee Bucks
Recent Results
| Date | Opponent | Result | Recap |
|---|---|---|---|
| Nov 13 | @ Sacramento Kings | W 120-107 | |
| Nov 11 | vs Oklahoma City Thunder | W 118-108 | |
| Nov 10 | vs Oklahoma City Thunder | W 123-103 | |
| Nov 7 | vs San Antonio Spurs | L 103-125 | |
| Nov 6 | @ Los Angeles Lakers | L 118-124 | |
| Nov 4 | @ Phoenix Suns | W 132-119 | |
| Nov 2 | @ Denver Nuggets | W 118-110 | |
| Oct 31 | @ Utah Jazz | W 112-90 | |
| Oct 29 | vs Memphis Grizzlies | L 103-124 | |
| Oct 27 | @ Los Angeles Lakers | W 136-129 |
Latest News
No articles about this team yet.