NBA Games Tonight: Knicks vs Timberwolves, Warriors vs Grizzlies and 2 More Preview and Schedule (Nov 19)
Here are the NBA games tonight, Thursday, November 19: 4 games. The first tip-off is at 8:00 PM ET. The matchup with the best combined record is the New York Knicks (8-6) at the Minnesota Timberwolves (11-4). Records, streaks and scoring below are through Wednesday, November 18.
Warriors at Grizzlies, 8:00 PM ET
The Golden State Warriors (8-7) visit the Memphis Grizzlies (11-4). The Warriors have lost 4 straight. The Grizzlies have won 4 straight. The Grizzlies lead the season series 1-0.
| GSW | MEM | |
|---|---|---|
| Record | 8-7 | 11-4 |
| Home record | 6-1 | 3-4 |
| Road record | 2-6 | 8-0 |
| Streak | L4 | W4 |
| Last 10 | 6-4 | 6-4 |
| Points per game | 113.7 | 121.9 |
| Points allowed | 112.8 | 112.9 |
| Point differential | +0.9 | +9.0 |
Trail Blazers at Bucks, 8:00 PM ET
The Portland Trail Blazers (9-5) visit the Milwaukee Bucks (1-14). The Bucks have lost 11 straight. It is their first meeting this season.
| POR | MIL | |
|---|---|---|
| Record | 9-5 | 1-14 |
| Home record | 3-2 | 1-7 |
| Road record | 6-3 | 0-7 |
| Streak | L2 | L11 |
| Last 10 | 6-4 | 0-10 |
| Points per game | 117.0 | 107.7 |
| Points allowed | 111.0 | 120.9 |
| Point differential | +6.0 | -13.1 |
Knicks at Timberwolves, 8:00 PM ET
The New York Knicks (8-6) visit the Minnesota Timberwolves (11-4). It is their first meeting this season.
| NYK | MIN | |
|---|---|---|
| Record | 8-6 | 11-4 |
| Home record | 4-3 | 7-2 |
| Road record | 4-3 | 4-2 |
| Streak | W2 | W2 |
| Last 10 | 7-3 | 8-2 |
| Points per game | 110.0 | 116.7 |
| Points allowed | 103.9 | 106.1 |
| Point differential | +6.1 | +10.6 |
Clippers at Spurs, 8:00 PM ET
The LA Clippers (4-9) visit the San Antonio Spurs (12-3). It is their first meeting this season.
| LAC | SAS | |
|---|---|---|
| Record | 4-9 | 12-3 |
| Home record | 4-4 | 5-3 |
| Road record | 0-5 | 7-0 |
| Streak | L1 | L1 |
| Last 10 | 3-7 | 9-1 |
| Points per game | 111.9 | 117.1 |
| Points allowed | 117.7 | 105.9 |
| Point differential | -5.8 | +11.2 |
Follow every game live on our November 19 NBA scores page. Recaps post after each final buzzer.